All 3 indices, ended the week down. The S&P was down fractionally (-0.26%), but the Nasdaq and the Dow were down significantly.
Index | Previous Weekly Close | Current Week’s Close | Change | Percentage Change |
$DOW | 39,087.38 | 38,722.69 | –364.69 | –0.93% |
$SPX | 5137.08 | 5,123.69 | –13.39 | –0.26% |
$COMPX | 16,274.94 | 16,085.11 | –189.83 | –1.17% |
End of the week look at the performance of the O2W portfolio companies:
Company | Stock’s Previous Weekly Close | Current Weekly Close | Change | Percentage Change |
Amprius Technologies (AMPX) | $ 3.09 | $ 2.66 | –$ 0.43 | – 13.92% |
First Solar (FSLR) | $158.05 | $ 161.35 | +$ 3.30 | + 2.09% |
GigaCloud Technology (GCT) | $ 39.15 | $ 34.38 | –$ 4.77 | – 12.18% |
Palo Alto Network (PANW) | $302.40 | $ 280.20 | –$22.20 | – 7.34% |
StoneCo, Ltd. (STNE) | $ 17.12 | $ 16.68 | –$ 0.44 | – 2.57% |
Note: Bolded are new Positions.
Except for FSLR, my other 4 portfolio companies were down substantially!
Performance of my O2W portfolio’s long positions:
Company | Option | Quantity | Purchase Price | Weekly Close* | Price Change | Current Value |
AMPX | 10 January 17, 2025, $5 Calls | 10 | $ 1.05 | $ 0.20 | –$ 0.85 | $ 200.00 |
AMPX | Mar 15, 2024, $6.00 calls | 25 | $ 0.65 | $ 0.00 | –$ 0.65 | $ 0.00 |
FSLR | April 19, 2024, $160 calls | 20 | $10.18 | $10.85 | +$ 0.67 | $ 21,700.00 |
GCT | April 19, 2024, $30 calls | 10 | $ 4.80 | $ 7.30 | +$ 2.50 | $ 7,300.00 |
PANW | July 19, 2024, $300 calls | 5 | $ 15.60 | $21.00 | +$5.40 | $ 10,500.00 |
STNE | March 15, 2024, $20 calls | 25 | $ 0.55 | $ 0.00 | –$ 0.55 | $ 0.00 |
Sub-Total | $ 39,700.00 | |||||
Available Cash | $ 55,293.60 | |||||
Total Portfolio Value | $ 94,993.60 |
* Bid Price
Options2Wealth Portfolio Snapshot (Week ending March 8, 2024):
Current Weekly Close | Previous Week | Weekly Change | Weekly % Change | Total Current Value | YTD % Change* | Available Cash |
$ 94,993.60 | $ 134,672.85 | —$39,679.25 | —29.46% | $ 94,993.60 | +849.94% | $ 55,293.60 |
* Portfolio’s start date: September 5, 2023 with $10,000
Final Thoughts:
Thanks mostly to TSLA, this past week was difficult for the O2W portfolio…
Furthermore…
I am not too sanguine about the market’s upward direction and will be watching it like a hawk and at the first sign of trouble, I will move into cash…
Let’s see how the new week unfolds…
karim
DISCLAIMER: I am not a licensed broker or securities dealer. All postings made here are strictly for my personal record keeping and in no way, shape or form, am I even remotely suggesting others to follow my Buy and Sell moves. Trading options is not for the faint of heart as one’s portfolio can move up, or down 10%-50% or more during a single trading day, so trade with extreme caution. Past performance is no guarantee of future results.
Full Disclosure: I own options in the stocks of companies mentioned in my posts.