The markets continued their upward climb this past week…All three indices were up:
Index | Previous Weekly Close | Current Week’s Close | Change | Percentage Change |
$DOW | 38,675.68 | 39,512.84 | +837.16 | +2.16% |
$SPX | 5,127.79 | 5,222.68 | +94.89 | +1.85% |
$COMPX | 16,156.33 | 16,340.87 | +184.54 | +1.14% |
Th Dow made a very strong move, up 2.16% with the S&P following close behind, up a solid 1.85% and the Nasdaq was the laggard, but still up 1.14%.
Performance of the O2W portfolio companies this past week:
Company | Stock’s Previous Weekly Close | Current Weekly Close | Price Change | Percentage Change |
Amprius | $2.19 | $1.97 | –$ 0.20 | –10.05% |
GigaCloud Technologies (GCT) | $37.27 | $37.35 | + $0.08 | +0.21% |
MicroChip (MCHP) | $91.36 | $91.50 | + $0.14 | +0.15% |
Oracle Corporation (ORCL) | $115.80 | $116.67 | +0.87% | +0.75% |
Oscar Health (OSCR) | $18.02 | $21.64 | +$ 3.62 | +20.09% |
SunMicro (SMCI) | $782.70 | $798.60 | +$15.80 | +2.02% |
* Bid Price
Performance of my O2W portfolio’s long positions:
Company | Option | Quantity | Purchase Price | Weekly Close* | Price Change | Current Value | |
AMPX | 10 January 17, 2025, $5 Calls | 10 | $ 1.05 | $ 0.10 | –$ 0.95 | $ 100.00 | |
GCT | June 21, 2024, $40 calls | 20 | $ 3.20 | $ 3.50** | +$0.30 | $ 7,000.00 | |
GCT | May 17, 2024, $45 calls | 10 | $ 1.05 | $ 0.25 | –$ 0.80 | $ 250.00 | |
MARA | June 21, 2024, $19 calls | 20 | $3.60 | $ 1.47 | –$ 2.13 | $ 2,940.00 | |
MCHP | July 19, 2024, $90 calls | 10 | $ 8.75 | $ 5.40 | –$2.25 | $ 5,400.00 | |
ORCL | July 19, 2024, $120 calls | 10 | $ 5.60 | $ 4.55 | –$ 1.05 | $ 4,650.00 | |
OSCR | July 19, 2024, $15 calls | 10 | $ 4.25 | $ 5.80 | +$1.55 | $ 5,800.00 | |
SMCI | June 21, 2024 $800 calls | 1 | $75.70 | $ 68.50 | –$7.20 | $ 6,850.00 | |
SMCI | June 21, 2024 $1,250 calls | 2 | $13.33 (Average) | $ 1.70 | –$11.63 | $ 340.00 | |
Sub-Total | $ 33,330.00 | ||||||
Available Cash | $ 19,791.25 | ||||||
Total Portfolio Value | $ 53,121.25 |
*Bid Price
** My original 20 contracts of June 21, 2024, $40 calls were sold last week for a decent profit prior to the earnings announcement and were bought back at a lower price.
Options2Wealth Portfolio’s NAV Snapshot (Week ending May 10th, 2024):
Current Weekly Close | Previous Week | Weekly Change | Weekly % Change | Total Current Value | YTD % Change* | Available Cash |
$ 53,121.25 | 55,866.75 | –$2,745.50 | –4.91% | $ 53,121.25 | +431.21% | $ 19,791.25 |
* Portfolio’s start date: September 5, 2023 with $10,000
Final Thoughts:
Like the previous week, this past week did not go as well as I had hoped…But this is how the cookie crumbled for me and I have to accept the results the way they came my way…My portfolio is 37% cash, so I still feel good about my position…However, this coming week is options expiration and who knows what fireworks may be lurking… 🙂
Best~
karim
DISCLAIMER: I am not a licensed broker or securities dealer. All postings made here are strictly for my personal record keeping and in no way, shape or form, am I even remotely suggesting others to follow my Buy and Sell moves. Trading options is not for the faint of heart as one’s portfolio can move up, or down 10%-50% or more during a single trading day, so trade with extreme caution. Past performance is no guarantee of future results.
Full Disclosure: I own options in the stocks of companies mentioned in my posts.