The past week was a downer all across the board…
Index | Previous Weekly Close | Current Week’s Close | Change | Percentage Change |
$DOW | 39,069.59 | 38,686.32 | –383.27 | –0.98% |
$SPX | 5,304.72 | 5,277.51 | –27.21 | –0.51% |
$COMPX | 16,920.79 | 16,735.02 | –185.77 | –1.10% |
Performance of the O2W portfolio companies this past week:
|
* Bid Price
Options2Wealth Options Portfolio Positions:
Company | Option | No of Contracts | Purchase Price | Weekly Close* | Price Change | Current Value | |
AMPX | 10 January 17, 2025, $5 Calls | 10 | $1.05 | $ 0.00 | –$ 105 | $ 0.00 | |
CLSK | July 19, 2024, $17 calls | 20 | $4.10 | $ 1.95 | –$ 0.90 | $ 3,900.00 | |
GCT | June 21, 2024, $40 calls | 20 | $3.20 | $ 0.10 | –$ 2.40 | $ 200.00 | |
HIMS | July 19, 2024, strike price $20 | 20 | $1.80 | $1.70 | –$ 0.10 | $ 3,400.00 | |
MARA | June 21, 2024, $19 calls | 30 | $ 3.47 (Average) | $ 1.98 | –$ 1.49 | $ 5,940.00 | |
MCHP | July 19, 2024, $90 calls | 10 | $ 8.75 | $ 8.90 | +$0.15 | $ 8,900.00 | |
ORCL | July 19, 2024, $120 calls | 20 | $ 4.85 (Average) | $ 1.45 | –$ 3.40 | $ 2.900.00 | |
OSCR | July 19, 2024, $15 calls | 10 | $ 4.25 | $ 3.30 | –$ 0.95 | $ 3,300.00 | |
SMCI | June 21, 2024 $800 calls | 1 | $75.70 | $44.10 | –$ 31.60 | $ 4,410.00 | |
SMCI | June 21, 2024 $1,250 calls | 2 | $13.33 (Average) | $ 0.60 | –$9.83 | $ 700.00 | |
Sub-Total | $ 33,650.00 | ||||||
Available Cash | $ 742.25 | ||||||
Total Portfolio Value | $ 34,392.25 |
* Bid Price
Options2Wealth Portfolio’s NAV Snapshot (Week ending May 31st, 2024):
Current Weekly Close | Previous Week | Weekly Change | Weekly % Change | Total Current Value | YTD % Change* | Available Cash |
$ 34,392.25 | $ 59,570.25 | –$25,17800 | –42.27% | $ 34,392.25 | +243.92% | $742.25 |
* Portfolio’s start date: September 5, 2023 with $10,000
Final Thoughts:
This past week was atrocious for the O2W portfolio, down 42.27%. However, this coming week will be good! I expect CLSK and MARA, my 2 bitcoin proxy stocks should make solid moves because Bitcoin is on the verge of a breakout from its 10+ weeks of consolidation pattern! I expect its breakout to commence this week!
Best~
karim
DISCLAIMER: I am not a licensed broker or securities dealer. All postings made here are strictly for my personal record keeping and in no way, shape or form, am I even remotely suggesting others to follow my Buy and Sell moves. Trading options is not for the faint of heart as one’s portfolio can move up, or down 10%-50% or more during a single trading day, so trade with extreme caution. Past performance is no guarantee of future results.
Full Disclosure: I own options in the stocks of companies mentioned in my posts.