The markets continued their upward climb this past week…All three indices were up:
Index | Previous Weekly Close | Current Week’s Close | Change | Percentage Change |
$DOW | 38,239.66 | 38,675.68 | +436.02 | +1.14% |
$SPX | 5,099.96 | 5,127.79 | +27.83 | +0.55% |
$COMPX | 15,927.90 | 16,156.33 | +228.43 | +1.43% |
The Nasdaq led the 3, closing up 1.43%. The Dow notched a solid 1.14% move up and the S&P wrapped up the week with a more modest 0.55% gain.
Performance of the O2W portfolio companies this past week:
Company | Stock’s Previous Weekly Close | Current Weekly Close | Price Change | Percentage Change |
Amprius | $ 1.74 | $2.19 | + $0.45 | +25.86% |
GigaCloud Technologies (GCT) | $ 35.35 | $37.27 | + $1.92 | +5.43% |
MicroChip (MCHP) | $ 93.60 | $91.36 | –$ 2.24 | –2.39% |
Oracle Corporation (ORCL) | $ 117.21 | $115.80 | –$ 1.41 | –1.20% |
Oscar Health (OSCR) | $ 17.56 | $18.02 | +$ 0.46 | +2.62% |
SunMicro (SMCI) | $857.44 | $782.70 | –$74.74 | –8.72% |
Performance of my O2W portfolio’s long positions:
Company | Option | Quantity | Purchase Price | Weekly Close* | Price Change | Current Value |
AMPX | 10 January 17, 2025, $5 Calls | 10 | $ 1.05 | $ 0.10 | –$ 0.95 | $ 100.00 |
GCT | June 21, 2024, $40 calls | 20 | $ 4.30 (Average) | $ 4.00 | –$ 0.30 | $ 8,000.00 |
MCHP | July 19, 2024, $90 calls | 10 | $ 8.75 | $ 6.50 | –$ 2.25 | $ 6,500.00 |
ORCL | July 19, 2024, $120 calls | 10 | $ 5.60 | $ 4.65 | –$ 0.95 | $ 4,650.00 |
OSCR | July 19, 2024, $15 calls | 10 | $ 4.25 | $ 4.20 | –$ 0.05 | $ 4,200.00 |
SMCI | June 21, 2024 $800 calls | 1 | $75.70 | $ 71.10 | –$4.60 | $ 7,110.00 |
SMCI | June 21, 2024 $1,250 calls | 2 | $13.33 (Average) | $ 4.60 | –$8.73 | $ 920.00 |
Sub-Total | $ 31,480.00 | |||||
Available Cash | $ 24,386.75 | |||||
Total Portfolio Value | $ 55,866.75 |
* Bid Price
Options2Wealth Portfolio’s NAV Snapshot (Week ending May 3rd, 2024):
Current Weekly Close | Previous Week | Weekly Change | Weekly % Change | Total Current Value | YTD % Change* | Available Cash |
$ 55,866.75 | $ 56,319.35 | –$452.60 | –0.85% | $ 55,866.75 | +458.67% | $ 24,386.75 |
* Portfolio’s start date: September 5, 2023 with $10,000
Final Thoughts:
Monday of last week, I felt very confident that my O2W portfolio will notch another solid performance…so I am disappointed that its NAV actually went down, albeit a a somewhat modest 0.85%. Since I am still sitting on a large cash position, relative to the portfolio’s NAV, I will try and be more aggressive in deploying some of the cash this week.
Best~
karim
DISCLAIMER: I am not a licensed broker or securities dealer. All postings made here are strictly for my personal record keeping and in no way, shape or form, am I even remotely suggesting others to follow my Buy and Sell moves. Trading options is not for the faint of heart as one’s portfolio can move up, or down 10%-50% or more during a single trading day, so trade with extreme caution. Past performance is no guarantee of future results.
Full Disclosure: I own options in the stocks of companies mentioned in my posts.